Two world cup bound teams Nigeria and Mexico face off in an action packed match in Atlanta Georgia in the United State without either of the team finding the back of the net.Oops! Though the match had a lot of brilliant sparks from both side both keepers who were rated higher in performance for the duration of the match kept all the strikers at bay…See the player ratings for the match below
Mexico
Player | Half-Time | Full-Time |
Ochoa | 9 | 9 |
Marquez | 6 | 6 |
Reyes | 6 | 6 |
Moreno | 7 | 7 |
Aguilar | 6 | 6 |
Guardado | 8 | 7 |
Medina | 6 | 6 |
Herrera | 7 | 8 |
Montes | 6 | 6 |
Peralta | 6 | 5 |
Chicharito | 6 | 5 |
Nigeria
Player | Half-Time | Full-Time |
Enyeama | 9 | 9 |
Oboabona | 6 | 6 |
Omeruo | 6 | 5 |
Ambrose | 7 | 7 |
Elderson | 6 | 6 |
Onazi | 5 | 6 |
Mikel | 6 | 6 |
Moses | 8 | 7 |
Musa | 8 | 7 |
Uchebo | 7 | 7 |
Emenike | 7 | 7 |
No comments:
Post a Comment